APPLICATIONS
Brand | Model | CC | Year | Front | Rear |
---|---|---|---|---|---|
GAS GAS | TXT PRO RACING 125 | 125 | 12-13 | FD446 | FD224 |
GAS GAS | TXT PRO RACING 250 | 250 | 12-13 | FD446 | FD224 |
GAS GAS | TXT PRO RACING 280 | 280 | 12-13 | FD446 | FD224 |
JOTAGAS | JTG 300 JT | 300 | 12- | FD446 | FD224 |
MONTESA | COTA 4 RT | 250 | 12- | FD446 | FD224 |
SHERCO | ST 1.25 | 125 | 13-14 | FD446 | FD224 |
SHERCO | ST 2.5 | 250 | 13-14 | FD446 | FD224 |
SHERCO | ST 2.9 | 290 | 12-14 | FD446 | FD224 |
SHERCO | ST 3.0 | 300 | 13- | FD446 | FD224 |
SHERCO | ST 8.0 | 80 | 13-14 | FD446 | FD224 |
Reviews
There are no reviews yet.