APPLICATIONS
Brand | Model | CC | Year | Front | Rear |
---|---|---|---|---|---|
GAS GAS | 125 PAMPERA | 125 | 03- | FD162 | FD225 |
GAS GAS | 250 PAMPERA | 250 | 03- | FD162 | FD225 |
GAS GAS | EC ENDUCROSS BOY | 50 | 06- | FD225 | FD224 |
GAS GAS | EC ENDUCROSS BOY | 50 | 99-05 | FD225 | FD225 |
GAS GAS | EC ENDUCROSS BOY | 70 | 99- | FD225 | FD225 |
GAS GAS | EC ROOKIE | 50 | 01- | FD133 | FD225 |
GAS GAS | MC 50 | 50 | 06- | FD225 | FD224 |
GAS GAS | SM 50 | 50 | 05- | FD162 | FD225 |
GAS GAS | SM ROOKIE | 50 | 01-04 | FD133 | FD225 |
GAS GAS | TXT 125 | 125 | 99-03 | FD225 | FD225 |
GAS GAS | TXT 200 | 200 | 99- | FD225 | FD225 |
GAS GAS | TXT 250 | 250 | 99-02 | FD225 | FD225 |
GAS GAS | TXT 270 | 270 | 99-01 | FD225 | FD225 |
GAS GAS | TXT 280 | 280 | 00-02 | FD225 | FD225 |
GAS GAS | TXT 321 | 321 | 99- | FD225 | FD225 |
GAS GAS | TXT BOY | 50 | 99-02 | FD225 | FD225 |
GAS GAS | TXT BOY | 70 | 99- | FD225 | FD225 |
GAS GAS | TXT PRO 80 RACING | 80 | 15- | FD225 | FD224 |
GAS GAS | TXT ROOKIE | 50 | 03- | FD225 | FD225 |
GAS GAS | TXT ROOKIE | 80 | 03-05 | FD225 | FD225 |
GAS GAS | TXT ROOKIE | 80 | 06- | FD225 | FD224 |
Reviews
There are no reviews yet.